A load-sensitive multi-way valve is a valve that feeds back the change signals of pressure, flow and power to the valve to realize the control function. It can automatically adjust the flow according to the load change to maintain the stability and efficiency of the system. The load-sensitive multi-way valve is usually equipped with a pressure sensor to monitor the hydraulic pressure changes in the system in real time.
Load Sensitive Multi-way Valve
TECHNICAL REPLACEMENT NOTICE
This Huade® directional control valve serves as a 100% direct drop-in replacement for Bosch Rexroth LOAD-SENSITIVE-MULTI-WAY-VALVE equivalents. Dimensions, mounting interfaces, and technical parameters are identical. Designed for cost reduction in industrial and mobile hydraulic systems.
• Product features:High repeatability ,low hysteresis
• Specifications:Load Sensitive Multi-way Valve series,
• Applications:construction machinery, agricultural machinery
Request B2B Quote
Submit your target quantity and technical questions. Our hydraulic engineering team will provide a factory-direct quote and lead time estimate within 24 hours.
Send Product Inquiry Download PDF Datasheet
✓
100% Genuine Huade
Direct factory authorized supply
✓
ISO 4401 Mounting
ISO 4401 / Rexroth interchangeable
✓
Secure Packaging
Sealed rust-proof global shipping
Technical Data Sheet
- Product Overview
- Features & Applications
- Technical Parameters
Product Overview
Key Features
- Proportional directional valve for flow control independent of load pressure
- Chip-type structure
- With load pressure compensation function
- High repeatability and low hysteresis
- Can be adjusted by stroke limiter
- Overflow valve with oil filling function
Industrial Applications
- Load-sensing multi-way valves have been widely used in many fields due to their excellent performance, such as construction machinery, agricultural machinery, industrial manufacturing, lifting and transportation machinery, mining machinery, ships and marine engineering.
Technical Parameters
Mechanical ratings and operating limits for the Load Sensitive Multi-way Valve:
| Parameter / Dimension Name | Value / Rating Specification |
|---|---|
| Generally | Generally |
| Installation location | No requirement |
| Oil port | Pipe Thread IS0228/1 |
| Weight - Oil inlet (side) (kg) | 7 |
| Weight - Directional valve, hydraulic (kg) | 7.1 |
| Weight - Directional valve, electro-hydraulic (kg) | 7.5 |
| Weight - End (kg) | 5.8 |
| Hydraulic oil and ambient temperature range (℃) | -20 to 80 |
| Hydraulic | Hydraulic |
| Flow - Port P q L/min | 300 with intermediate oil inlet |
| Flow - L/min | 200 Pressure Compensator (Type C) |
| Flow - Port A、B q L/min | 150 with pressure compensator and load holding function (S type) |
| Nominal pressure p bar | 350 |
| Maximum working pressure per port - P p bar | 350 |
| Maximum working pressure per port - A,B p bar | 420 |
| Maximum working pressure per port - LS p bar | 330 |
| Maximum working pressure per port - T p bar | 30 |
| Maximum working pressure per port - Y p bar | No pressure return to tank |
| Maximum pilot pressure per port - X p bar | 35 |
| Maximum pilot pressure per port - a,b p bar | 35 |
| Pilot pressure range - Hydraulic p bar | 8.5 to 22.5 |
| Pilot pressure range - Electro-hydraulic p bar | 6.5 to 17.2 |
| Required control differential pressure of multi-way valve - S-type and C-type p bar | 18 |
| Required control differential pressure of multi-way valve - T-type p bar | 25 |
| LS relief valve function (Adjustment range) bar | 50 to 149; 150 to 330 |
| Hydraulic oil | DIN51524 Mineral Oil |
| Viscosity Range v mm2/s | 10 to 380 |
| Permissible contamination level of hydraulic oil | 20/18/15 level |
| Cleanliness level according to IS04406(c) | It is recommended to use a filter with a minimum filtration accuracy of β10≥75 |
| Electronic devices | Electronic devices |
| Electric pilot control valve | TM82002 Proportional valve |

